Name | E2055 Rail Clip | |||
Type | E clip(e1809, e2006, e2007, e2009, etc) | |||
Skl clip(skl1, skl3, skl12, skl14) | ||||
Or the type by customers's drawings | ||||
Material | 60si2MnA | 60si2CrA | 55si2Mn | 38si7 |
Chemical composition(%) | C:0.56-0.64, Mn:0.60-0.90, Si:1.60-2.00, Cr:≤0.35, P:≤0.03, S:≤0.03 | C:0.56-0.64, Mn:0.40-0.70, Si:1.40-1.80,Cr:0.70-1.00 P:≤0.03, S:≤0.03 | C:0.52-0.60, Mn:0.60-0.90, Si:1.50-2.00,Cr:≤0.35 P:≤0.03, S:≤0.03 | C:0.35-0.42, Mn:0.50-0.80, Si:1.50-1.80, P:≤0.03, S:≤0.03 |
Hardness |
For e clip:
44-48HRC For skl clip: 42-47HRC |
|||
Fatigue life |
for Dia.18 is 3
millions cycles without breaking for Dia.20 is 5 millions cycles without breaking |
|||
Surface | plain (oiled), Oxide black, color painting, HDG, Zinc Plating… | |||
Standard refers | DIN17221, BS970, GB/T1222 |
E2055 Rail Clip
PR401 Rail Clip
E-Clips & Elastic Rail Clip
Address:Zhengshang International Plaza A, Hanghai East Road,
Guancheng District, Zhengzhou City, Henan Province, China.
Copyright All Rights Reserved Solb26 © 2020.