Parameters | |||
Type | Weight(kg/m) | Material | Length(m) |
18lb | 7.1-7.2 | Q235 | 6m |
Rail Height(mm) | Bottom Width(mm) | Head Width(mm) | Web Thickness(mm) |
67 | 55.5 | 30 | 4—5 |
Composicion Material | ||||
C | Si(min) | Mn | P(max) | S(max) |
0.12-0.20 | 0.3 | 0.3-0.7 | 0.045 | 0.045 |
25lb/yd ASCE Rail, 25LBS Rail
30LB/YD ASCE Rail, 30LBS Rail
40lb/yd ASCE Rail, 40LBS Rail
Address:Zhengshang International Plaza A, Hanghai East Road,
Guancheng District, Zhengzhou City, Henan Province, China.
Copyright All Rights Reserved Solb26 © 2020.