Specification |
Rail Height
(mm) |
Bottom Width
(mm) |
Head Width
(mm) |
Web Thickness
(mm) |
Length
(m) |
Theoretical Weight (kg/m) |
8kg | 65 | 54 | 25 | 7 | 6 | 8.42 |
12kg | 69.85 | 69.85 | 38.1 | 7.54 | 6 | 12.2 |
15kg | 79.37 | 79.37 | 42.86 | 8.33 | 6-9 | 15.2 |
18kg | 90 | 80 | 40 | 10.0 | 6-9 | 18.06 |
22kg | 93.66 | 93.66 | 50.80 | 10.72 | 6-10 | 22.3 |
24kg | 107 | 92 | 51 | 10.9 | 6-10 | 24.46 |
30kg | 107.95 | 107.95 | 60.33 | 12.30 | 7-10 | 30.1 |
38kg | 134 | 114 | 68 | 13 | 12.5 | 38.733 |
43kg | 140 | 114 | 70 | 14.5 | 12.5 | 44.653 |
50kg | 152 | 132 | 70 | 15.5 | 12.5 | 51.514 |
60kg | 176 | 150 | 73 | 16.5 | 12.5 | 60.64 |
70kg | 120 | 120 | 70 | 28 | 12 | 52.80 |
80kg | 130 | 130 | 80 | 32 | 9-12 | 63.69 |
100kg | 150 | 150 | 100 | 38 | 9-12 | 88.96 |
120kg | 170 | 170 | 120 | 44 | 9-12 | 118.1 |
Company Information
Zhongxiang Steel Group established in 1997. We mainly provide light steel rail, heavy steel rail, crane steel rail, H-beam, U-beam, steel plate, steel rail accessories, anchor mesh, mine arch support and so on. It's very convenient. We can save your money and precious time. And we establish branch companies and processing plants in Shanghai, Henan, Guizhou. Besides, the most important is that we have a competitive price and the best quality.
Main products: GB Standard(light rail 8KG-30KG, heavy rail 38KG-60KG, crane rail QU70-QU120). Zhongxiang Steel Group also provide UIC, BS, DIN, ASTM, JIS, AISI Standard rails.
Reprocessing Service: Rail Bending, Rail Cutting, Rail Punching, Steel Plate Processing.
Contact US!
Should any of above products be of interest to you, pls feel free contact us.
You can browse our company website: www.zxsteelrail.com/ www.zxsupport.en.alibaba.com
Or you can direct email me: tinahan@zxsteelgroup.com
Or chat with me on line: wechat/skype/whatsapp: +86 17638106761
Hoping everything is good with u!
Online Chat
To top