Product Description
Standard: GB, ASTM, EN, JIS, UIC, BS.
The
cross-sectional shape of the rail is made of the I-shaped cross section
with the best bending resistance, the track head, the waist and the
bottom of the rail. In order to make the rails better from all aspects
of the force to ensure the necessary strength conditions, the rail
should have sufficient height, the head and bottom should have
sufficient area and height, the waist and the bottom should not be too
thin.
Application Scope
The
rail is the main component of the railway track. Its function is to
guide the wheels of the locomotive forward, bear the enormous pressure
of the wheel, and passed to the sleeper. The rails must provide a
continuous, smooth and resistant rolling surface for the wheels. In the
electrified railway or automatic block section, the rail can also be
used as a track circuit.
steel rail | ||||||
---|---|---|---|---|---|---|
specifications | size(mm? | length(m) | Theoretical weight | |||
height | bottom width | head width | Waist thickness | |||
8kg | 65 | 54 | 25 | 7 | 5-6 | 8.42 |
12kg | 69.85 | 69.85 | 38.1 | 7.54 | 4-7 | 12.2 |
15kg | 79.37 | 79.37 | 42.86 | 8.33 | 6-8 | 15.2 |
18kg | 90 | 80 | 40 | 10 | 6-8 | 18.06 |
22kg | 93.66 | 93.66 | 50.8 | 10.72 | 6-10 | 22.3 |
24kg | 107 | 92 | 51 | 10.9 | 6-10 | 24.46 |
30kg | 107.95 | 107.95 | 60.33 | 12.3 | 6-10 | 30.1 |
38kg | 134 | 114 | 68 | 13 | 12.5 | 38.733 |
43kg | 140 | 114 | 70 | 14.5 | 12.5 | 44.653 |
50kg | 152 | 152 | 70 | 15.5 | 12.5 | 51.514 |
60kg | 176 | 150 | 73 | 16.5 | 12.5 | 60.64 |
70kg | 120 | 120 | 70 | 28 | 12 | 52.8 |
80kg | 130 | 130 | 80 | 32 | 12 | 63.69 |
100kg | 150 | 150 | 100 | 38 | 12 | 88.96 |
120kg | 170 | 170 | 120 | 44 | 12 | 118.1 |
Contact us!
Please feel free to give your inquiry by email. We will reply you within 24 hours
You can browse our company website: www.zxsteelrail.com/ www.zxsupport.en.alibaba.com
Or you can direct email me: tinahan@zxsteelgroup.com
Or chat with me on line: wechat/skype/whatsapp: +86 17638106761