Product Description
China QU80 steel rail for crane hoist
Specification | Rail Height(mm) | Bottom Width(mm) | Head Width(mm) | Web Thickness(mm) | Length(m) | Theoretical Weight (kg/m) | Grade |
8kg | 65 | 54 | 25 | 7 | 6 | 8.42 | 55QQ23550Q |
12kg | 69.85 | 69.85 | 38.1 | 7.54 | 6 | 12.2 | |
15kg | 79.37 | 79.37 | 42.86 | 8.33 | 6-9 | 15.2 | |
18kg | 90 | 80 | 40 | 10.0 | 6-9 | 18.06 | |
22kg | 93.66 | 93.66 | 50.80 | 10.72 | 6-10 | 22.3 | |
24kg | 107 | 92 | 51 | 10.9 | 6-10 | 24.46 | |
30kg | 107.95 | 107.95 | 60.33 | 12.30 | 7-10 | 30.1 | |
38kg | 134 | 114 | 68 | 13 | 12.5 | 38.733 |
45Mn 50Mn u71Mn |
43kg | 140 | 114 | 70 | 14.5 | 12.5 | 44.653 | |
50kg | 152 | 132 | 70 | 15.5 | 12.5 | 51.514 | |
60kg | 176 | 150 | 73 | 16.5 | 12.5 | 60.64 | |
QU70 | 120 | 120 | 70 | 28 | 12 | 52.80 | 45Mn50Mnu71Mnu71MnXU75vx |
QU80 | 130 | 130 | 80 | 32 | 9-12 | 63.69 | |
QU100 | 150 | 150 | 100 | 38 | 9-12 | 88.96 | |
QU120 | 170 | 170 | 120 | 44 | 9-12 | 118.1 |
Product Show
Certifications
Packing & Delivery
Related Products
Contact us!
If you need any services, pls feel free to contact with Tina:
Whatsapp/wechat/skype:86-17638106761
Our company website: www.zxsteelrail.com/ www.zxsupport.en.alibaba.com