YOUR POSITION: HOME > Track Equipment > Battery Electric Locomotive
Product Description:
The
battery electric locomotive is a kind of traction equipment for rail vehicle
transportation. The power is to use the traction motor to drive the wheels to
rotate, and use the friction between the wheels and the rail surface to make
the locomotive run on the track.
Traction is limited not only by the power of the traction motor (or internal combustion engine), but also by the friction between the wheels and the rail surface.
Product structure:
The battery electric locomotive consists of a mechanical part and an electrical part.
The mechanical part includes: frame, wheel set, bearing box, spring bracket, brake device, sand spreading device, connection buffer device, etc.
The electrical part includes: DC series motor locomotive, controller, resistance box, pantograph, air automatic switch or flameproof plug, battery.
Working principle:
The direct current provided by the battery enters the motor through the flameproof plug, controller and resistance box to drive the motor to run. The electric motor drives the wheels to rotate through the transmission device, thereby pulling the train to run.
Product advantages
1. The battery locomotive adopts a modular design with stepless speed regulation. The locomotive has compact and practical structure, large starting torque and stable operation.
2. Ordinary lead-acid batteries need to be maintained and charged with electrolyte, maintenance-free power supply, without electrolyte, can be directly charged.
3. The battery electric locomotive has the characteristics of reasonable structure, high body rigidity, good cache performance, etc., especially the optimized combination of electrical appliances. A variety of braking methods are available: air brake, hydraulic brake, electric brake, mechanical brake. And according to the special mine of the coal mine, the optional gas power breaker is easy to operate and realizes humanized operation.
Conditions of Use:
The altitude does not exceed 1200m, the ambient air temperature is +40°C, the low temperature is -20°C, and the average relative humidity is 95% (the average monthly temperature in the same month is not greater than +25°C). If it is a non-explosion-proof type, it can only be used in mines that do not contain gas and explosive gases.Model | CTY1.5/6、7、9G(B) | CTY2.5/6、7、9G(B) | CTY5/6、7、9G(B) | CTY(L)8/6、7、9G | CTY12/6、7、9G(B) |
Adhesive Weight | 1.5t | 2.5t | 5t | 8t | 12t |
Gauge mm | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 | 600/762/900 |
Traction | 5kN | 2.55kN | 7.06kN | 12.83kN | 16.48kN |
Hour Traction | 2.75kN/h | 6.13kN/h | 12.26kN/h | 7.8kN/h | 29.43kN/h |
Speed | 4.5km/h | 4.54km/h | 7km/h | 19.62km/h | 8.7km/h |
Rated Voltage | 60V | 48V | 90V | 140V | 192V |
Capacity | 600AH | 330AH | 385AH | 440AH | 560AH |
Motor power × number of units | 1.5kW×1 | 3.5kW×1 | 7.5kW×2 | 15kW×2 | 22kW×2、30kW×2 |
Length (with bumper) | 1880mm | 2330mm | 3170mm | 4250mm | 5100mm |
Width | 800mm | 914/1076/1212mm | 920/1082/1220mm | 1050/1212/1350mm | 1050/1212/1350mm |
Height (rail surface to ceiling) | 1550mm | 1550mm | 1550mm | 1600mm | 1800mm |
Wheelbase | 550mm | 650mm | 850mm | 1150mm | 1220mm |
Wheel diameter | Φ460mm | Φ520mm | Φ680mm | Φ680mm | |
Turning radius | 4m | 5m | 6m | 7m | 10m |
Speed mode | Chopper speed regulation | Resistive or chopper speed regulation | Chopper speed regulation or frequency conversion | Resistor/chopper/frequency conversion speed regulation | Frequency conversion or chopper speed regulation |
Braking method | Mechanical electrical brake | Reverse electric braking in case of mechanical braking emergency | Mechanical brake or hydraulic brake | Mechanical brake | Mechanical/Electrical/Air Brake |
Transfer method | Positive one bevel gear two-stage transmission |
Do you want to know more products information and see more product pictures?
Online Chat
To top