YOUR POSITION: HOME > ASTM Rail > 50lb/yd ASCE Rail, 50LBS Rail
Product Name | American Standard Rail | ||||||
Standard | ASTM A1/AREMA | ||||||
Model | DIMENSION | Weight | Material | Length | |||
A(mm) | B(mm) | C(mm) | t(mm) | (KG/M) | (m/PC) | ||
ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
ASCE 50 | 54 | 98.4 | 98.4 | 11.11 | 24.855 | 700 | 6-12 |
ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A/1100 | 12-25 |
115RE | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | 900A/1100 | 12-25 |
136RE | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A/1100 | 12-25 |
175LBs | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | 900A/1100 | 12-25 |
Tel: +86 19937123680
Email:
zxsteel@zxsteelgroup.com
Whatsapp: +86 19937123680
Do you want to know more products information and see more product pictures?
Online Chat
To top