YOUR POSITION: HOME > DIN Crane Rail > A55 Rail
A55 Rail Parameters | |||
Rail Type | Weight(Kg/m) | Material | Length(m) |
A55 | 31.8 | 700/900A/1100 | 10-12 |
Head Width(mm) | Bottom Width(mm) | Rail Height(mm) | Web Thickness |
55 | 150 | 65 | 31 |
Other Sizes of Crane Rail | |||||||
Size | Head Width(mm) | Bottom Width(mm) | Rail Height(mm) | Web Thickness(mm) | Weight(Kg/m) | Material | Length(m) |
A45 | 45 | 125 | 55 | 24 | 22.1 | 700/900A/1100 | 10-12 |
A65 | 65 | 175 | 75 | 38 | 43.1 | 700/900A/1100 | 10-12 |
A75 | 75 | 200 | 85 | 45 | 56.2 | 700/900A/1100 | 10-12 |
A100 | 100 | 200 | 95 | 60 | 74.3 | 700/900A/1100 | 10-12 |
A120 | 120 | 220 | 105 | 72 | 100 | 700/900A/1100 | 10-12 |
A150 | 150 | 220 | 150 | 80 | 150.3 | 700/900A/1100 | 10-12 |
We supply and export a55 rail with high quality and competitive prices. A55 rail is one of heavy rail.A55 rail consists of rail head, rail waist and rail bottom.
Our a55 rails offer greater efficiencies through their ability to handle higher axle loads with low deformation, with high strength and good weldability and high fracture resistance.
As a professional rail products manufacturer in China, we can provide high-quality DIN536-1-1991 rails such as a55 rail with various sizes as listed above to meet your special requirements.
ZongXiang is
an professional company that provide light rail, heavy rail, crane rail and
rail accessories. We have establish more than 20years, we provide professional service
in a55 rail, if you have any question about a55 rail, you can contact us,if you
need a55 rail,please choose us.
Detail Images:
Do you want to know more products information and see more product pictures?
Online Chat
To top